Transit Times
The following is a guideline of the transit times applicable to all imports and exports based on the current vessle schedules:
Import - Refrigerated Cargo
| Place | Destination | Departure | Arrival |
|---|---|---|---|
| Breda | Malta | Thursday | Monday |
| Kortrijk | Malta | Thursday | Monday |
| Milano | Malta | Friday | Monday |
Import - Normal Cargo
| Place | Destination | Departure | Arrival |
|---|---|---|---|
| London | Malta | Thursday | Monday |
| Lyon | Malta | Friday | Monday |
| Manchester | Malta | Thursday | Monday |
| Milano | Malta | Friday | Monday |
| Neuss | Malta | Wednesday | Monday |
| Rotterdam | Malta | Thursday | Monday |
| Tunisia | Malta | Sunday | Monday |
Export
| Place | Destination | Departure | Arrival |
|---|---|---|---|
| Malta | Lyon | Thursday | Tuesday |
| Malta | Manchester | Thursday | Wednesday |
| Malta | Milano | Thursday | Monday |
| Malta | Neuss | Thursday | Wednesday |
| Malta | Rotterdam | Thursday | Tuesday |
| Malta | Tunisia | Monday | Thursday |